WebSite Links:

Home
Points Standings

 

 

DRAGCAR Points & Season End Bonus System

Comp-ET Showdown Points Scoring System

Comp-ET Showdown  race points scoring structure is as follows;

Race Entry = 250 points
Qualifying Avg Q-RT = 2 points per position up in field per Q-run.
    Example: Best Avg Q-RT in 32 entry field making both Q-runs earns 128 Q-RT points, if only making one Q-run, then only 64 points earned.
Qualifying ET = 1 point per position up in field.
    Example: Best Q-ET in 32 entry field earns 32 points.
Staging for Competition Round = 50 points
Better RT of Competition Round = 50 points
Taking Stripe in Competition Round = 50 points
Good Win On Index = 50 Bonus points
Loss to Competitor Taking Index Penalty = 50 bonus points
Perfect Competition Round RT (.000) = 50 bonus points
Dead-On Competition Round Index (X.00x) = 50 bonus points

* Race Entry Points awarded regardless of racer making qualifying pass.

* Racers making it into the burnout box but failing to complete the pass shall receive qualifying round points.

DragStar/DragCar/DragBar Points Award System
(No Points Series for 2020)

DRAGCAR 's quick qualifier field points structures are as follows;

64 Car Field     (Win=4000)         32 Car Field    (Win=3500)
5500 points for #1 Qualifier         5000 points for #1 Qualifier
5250 points for #2 Qualifier         4600 points for #2 Qualifier
5000 points for #3 Qualifier         4200 points for #3 Qualifier
4750 points for #4 Qualifier         3800 points for #4 Qualifier
4500 points for #5 Qualifier         3600 points for #5 Qualifier
4250 points for #6 Qualifier         3400 points for #6 Qualifier
4000 points for #7 Qualifier         3200 points for #7 Qualifier
3750 points for #8 Qualifier         3000 points for #8 Qualifier
3500 points for #9 Qualifier         2800 points for #9 Qualifier
3400 points for #10 Qualifier       2600 points for #10 Qualifier
3300 points for #11 Qualifier       2400 points for #11 Qualifier
3200 points for #12 Qualifier       2200 points for #12 Qualifier
3100 points for #13 Qualifier       2000 points for #13 Qualifier
3000 points for #14 Qualifier       1800 points for #14 Qualifier
2900 points for #15 Qualifier       1600 points for #15 Qualifier
2800 points for #16 Qualifier       1500 points for #16 Qualifier
2700 points for #17 Qualifier       1450 points for #17 Qualifier
2600 points for #18 Qualifier       1400 points for #18 Qualifier
2500 points for #19 Qualifier       1350 points for #19 Qualifier
2400 points for #20 Qualifier       1300 points for #20 Qualifier
2300 points for #21 Qualifier       1275 points for #21 Qualifier
2200 points for #22 Qualifier       1250 points for #22 Qualifier
2100 points for #23 Qualifier       1225 points for #23 Qualifier
2000 points for #24 Qualifier       1200 points for #24 Qualifier
1900 points for #25 Qualifier       1175 points for #25 Qualifier
1800 points for #26 Qualifier       1150 points for #26 Qualifier
1750 points for #27 Qualifier       1125 points for #27 Qualifier
1700 points for #28 Qualifier       1100 points for #28 Qualifier
1650 points for #29 Qualifier       1075 points for #29 Qualifier
1600 points for #30 Qualifier       1050 points for #30 Qualifier
1550 points for #31 Qualifier       1025 points for #31 Qualifier
1500 points for #32 Qualifier       1000 points for #32 Qualifier
1475 points for #33 Qualifier       1450 points for #34 Qualifier

16 Car Field     (Win=3000)
1425 points for #35 Qualifier       4500 points for #1 Qualifier
1400 points for #36 Qualifier       4000 points for #2 Qualifier
1375 points for #37 Qualifier       3500 points for #3 Qualifier
1350 points for #38 Qualifier       3000 points for #4 Qualifier
1325 points for #39 Qualifier       2500 points for #5 Qualifier
1300 points for #40 Qualifier       2000 points for #6 Qualifier
1275 points for #41 Qualifier       1750 points for #7 Qualifier
1250 points for #42 Qualifier       1500 points for #8 Qualifier
1225 points for #43 Qualifier       1400 points for #9 Qualifier
1200 points for #44 Qualifier       1300 points for #10 Qualifier
1190 points for #45 Qualifier       1250 points for #11 Qualifier
1180 points for #46 Qualifier       1200 points for #12 Qualifier
1170 points for #47 Qualifier       1150 points for #13 Qualifier
1160 points for #48 Qualifier       1100 points for #14 Qualifier
1150 points for #49 Qualifier       1050 points for #15 Qualifier
1140 points for #50 Qualifier       1000 points for #16 Qualifier
1130 points for #51 Qualifier       1120 points for #52 Qualifier

8 Car Field       (Win=2500)
1110 points for #53 Qualifier       4000 points for #1 Qualifier
1100 points for #54 Qualifier       3000 points for #2 Qualifier
1090 points for #55 Qualifier       2000 points for #3 Qualifier
1080 points for #56 Qualifier       1500 points for #4 Qualifier
1070 points for #57 Qualifier       1375 points for #5 Qualifier
1060 points for #58 Qualifier       1250 points for #6 Qualifier
1050 points for #59 Qualifier       1125 points for #7 Qualifier
1040 points for #60 Qualifier       1000 points for #8 Qualifier
1030 points for #61 Qualifier       1020 points for #62 Qualifier
1010 points for #63 Qualifier       1000 points for #64 Qualifier

All field sizes will award:
1000 points to Enter
500 points per Round Won
1500 points for Race Win

        All competitors not making the qualified fields keep their 1000 Race Entry points.

Note: In the event that there are fewer than 32 competitors in any category,
that
category's qualifying field will be reduced to 16 competitors and
points awarded will be according to the 16 car field points schedule.

MobStar Showdown Points
(No Points Series for 2020)

Race Entry = 100 points
Qualifying = 1 point per position up the qualifying order
Example: #1 position in a 64 car field earns 64 qualifying points
Round Win = 30 points
Race Win = 50 additional points

Hit Counter

 

 

DRAGCAR
P.O. Box 14976
Phoenix, Arizona 85063
Info@USDRAGCAR.com

Hit Counter