WebSite Links:

 

 

DragPro/DragStalgia Eliminator
Weight Tables

How to Use the Weights and Factor Charts

Insert your vehicle specs into the following equation to establish your own Engine Performance Factor (EPF) and cross reference this EPF on the appropriate indexed chart to find your minimum class weight requirement.

(Actual Cubic Inch x .75) + 150 x Intake Valve Diameter x Gross Valve Lift = Engine Performance Factor

Example: An engine of 434 c.i. with a 2.085" intake valve and .686" lift equates as;
434 x .75 = 325.50
325.50 + 150 x 2.085 x .686 = 680.11
Round this number to 680

Find Engine Performance Factor of 680 falls under F-11 and would have a minimum weight of 3000 pounds.

Naturally Aspirated Gasoline 7.00 Index Weights and Factor Chart

Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight
1824-1894 2700   1474-1543 2200   1123-1192 1700      
1754-1823 2600   1404-1473 2100   1053-1122 1600      
1684-1753 2500   1333-1403 2000   983-1052 1500      
1614-1683 2400   1264-1332 1900   913-982 1400      
1544-1613 2300   1193-1263 1800   <-912 1300      

Naturally Aspirated Gasoline 7.80 Index Weights and Factor Chart

Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight
      1420-1470 2900   1167-1216 2400   914-963 1900
      1370-1419 2800   1116-1166 2300   863-913 1800
      1319-1369 2700   1065-1115 2200   812-862 1700
      1268-1318 2600   1015-1064 2100   762-811 1600
      1217-1267 2500   964-1014 2000   <-761 1500

Naturally Aspirated Gasoline 8.60 Index Weights and Factor Chart

Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight
1476-1513 4000   1249-1286 3400   1022-1059 2800   795-832 2200
1438-1475 3900   1211-1248 3300   984-1021 2700   757-794 2100
1400-1437 3800   1173-1210 3200   946-983 2600   720-756 2000
1363-1399 3700   1136-1172 3100   909-945 2500   682-719 1900
1325-1362 3600   1098-1135 3000   871-908 2400   644-681 1800
1287-1324 3500   1060-1097 2900   833-870 2300   <-643 1700

Naturally Aspirated Gasoline 9.00 Index Weights and Factor Chart

Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight
1288-1320 4000   1090-1122 3400   892-924 2800   694-726 2200
1255-1287 3900   1057-1089 3300   859-891 2700   661-693 2100
1222-1254 3800   1024-1056 3200   826-858 2600   628-660 2000
1189-1221 3700   991-1023 3100   793-825 2500   <-627 1900
1156-1188 3600   958-990 3000   760-792 2400      
1123-1155 3500   925-957 2900   727-759 2300      

Naturally Aspirated Gasoline 9.40 Index Weights and Factor Chart

Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight
1130-1159 4000   957-985 3400   783-811 2800   609-637 2200
1102-1129 3900   928-956 3300   754-782 2700   580-608 2100
1073-1101 3800   899-927 3200   725-753 2600   551-579 2000
1044-1072 3700   870-898 3100   696-724 2500   <-550 1900
1015-1043 3600   841-869 3000   667-695 2400      
986-1014 3500   812-840 2900   638-666 2300      

Naturally Aspirated Gasoline 9.80 Index Weights and Factor Chart

Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight
998-1022 4000   870-894 3500   742-767 3000   614-639 2500
972-997 3900   844-869 3400   716-741 2900   <-613 2400
947-971 3800   819-843 3300   691-715 2800      
921-946 3700   793-818 3200   665-690 2700      
895-920 3600   768-792 3100   640-664 2600      

Naturally Aspirated Gasoline 10.20 Index Weights and Factor Chart

Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight
907-929 4100   771-793 3500   636-657 2900   499-521 2300
885-906 4000   749-770 3400   613-635 2800   477-498 2200
862-884 3900   726-748 3300   590-612 2700   <-476 2100
839-861 3800   703-725 3200   567-589 2600      
817-838 3700   681-702 3100   545-566 2500      
794-816 3600   658-680 3000   522-544 2400      

Naturally Aspirated Gasoline 10.60 Index Weights and Factor Chart

Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight
809-848 4100   728-747 3700   647-666 3300   567-586 2900
789-808 4000   708-727 3600   627-646 3200   546-566 2800
769-788 3900   688-707 3500   607-626 3100   526-545 2700
748-768 3800   667-687 3400   587-606 3000   <-525 2600

Naturally Aspirated Gasoline 11.00 Index Weights and Factor Chart

Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight
742-759 4200   652-669 3700   561-578 3200   471-488 2700
724-741 4100   634-651 3600   543-560 3100   453-470 2600
706-723 4000   616-633 3500   525-542 3000   435-452 2500
688-705 3900   597-615 3400   507-524 2900   417-434 2400
670-687 3800   579-596 3300   489-506 2800   <-416 2300

Naturally Aspirated Gasoline 11.40 Index Weights and Factor Chart

Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight   Minimum Weight Engine Performance Factor
667-682 4200   585-601 3700   504-519 3200   2700 423-438
650-666 4100   569-584 3600   488-503 3100   2600 <-422
634-649 4000   553-568 3500   472-487 3000      
618-633 3900   537-552 3400   456-471 2900      
602-617 3800   520-536 3300   439-455 2800      

Naturally Aspirated Gasoline 11.80 Index Weights and Factor Chart

Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight   Minimum Weight Engine Performance Factor
616-629 4300   543-556 3800   469-483 3300   2800 396-410
601-615 4200   528-542 3700   455-468 3200   2700 382-395
586-600 4100   513-527 3600   440-454 3100   2600 367-381
572-585 4000   499-512 3500   426-439 3000   2500 <-366
557-571 3900   484-498 3400   2900 411-425      

Naturally Aspirated Gasoline 12.20 Index Weights and Factor Chart

Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight
571-583 4400   518-530 4000   465-477 3600   412-424 3200
557-570 4300   504-517 3900   451-464 3500   398-411 3100
544-556 4200   491-503 3800   438-450 3400   385-397 3000
531-543 4100   478-490 3700   425-437 3300   <-384 2900

Naturally Aspirated Gasoline 12.60 Index Weights and Factor Chart

Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight
530-541 4500   470-481 4000   410-421 3500   350-361 3000
518-529 4400   458-469 3900   398-409 3400   338-349 2900
506-517 4300   446-457 3800   386-397 3300   326-337 2800
494-505 4200   434-445 3700   374-385 3200   <-325 2700
482-493 4100   422-433 3600   362-373 3100      

Naturally Aspirated Gasoline 13.00 Index Weights and Factor Chart

Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight
472-482 4400   428-438 4000   384-394 3600   340-350 3200
461-471 4300   417-427 3900   373-383 3500   329-339 3100
450-460 4200   406-416 3800   362-372 3400   <-328 3000
439-449 4100   395-405 3700   351-361 3300      

 

Artificially Aspirated Gasoline 8.60 Index Weights and Factor Chart

Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight
822-843 3900   736-756 3500   649-670 3100   563-584 2700
801-821 3800   714-735 3400   628-648 3000   541-562 2600
779-800 3700   693-713 3300   606-627 2900   <-540 2500
757-778 3600   671-692 3200   585-605 2800      

Artificially Aspirated Gasoline 9.40 Index Weights and Factor Chart

Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight
663-679 4100   597-612 3700   531-546 3300   464-480 2900
646-662 4000   580-596 3600   514-530 3200   448-463 2800
630-645 3900   564-579 3500   498-513 3100   <-447 2700
613-629 3800   547-563 3400   481-497 3000      

Artificially Aspirated Gasoline 10.20 Index Weights and Factor Chart

Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight
545-557 4300   493-505 3900   441-453 3500   389-401 3100
532-544 4200   480-492 3800   428-440 3400   376-388 3000
519-531 4100   467-479 3700   415-427 3300   <-375 2900
506-518 4000   454-466 3600   402-414 3200      

 

Artificially Aspirated Methanol 8.20 Index Weights and Factor Chart

Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight
859-881 3800   766-789 3400   673-696 3000   581-603 2600
834-858 3700   743-765 3300   650-672 2900   558-580 2500
813-835 3600   720-742 3200   627-649 2800   <-557 2400
790-812 3500   697-719 3100   604-626 2700      

Artificially Aspirated Methanol 9.00 Index Weights and Factor Chart

Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight
685-702 4000   615-631 3600   545-561 3200   474-491 2800
668-684 3900   597-614 3500   527-544 3100   457-473 2700
650-667 3800   580-596 3400   510-526 3000   <-456 2600
632-649 3700   562-579 3300   492-509 2900      

Artificially Aspirated Methanol 9.80 Index Weights and Factor Chart

Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight   Engine Performance Factor Minimum Weight
558-571 4200   504-516 3800   449-462 3400   395-407 3000
544-557 4100   490-503 3700   436-448 3300   381-394 2900
531-543 4000   476-489 3600   422-435 3200   <-380 2800
517-530 3900   463-475 3500   408-421 3100      
 

Hit Counter

 

 

DRAGCAR
P.O. Box 14976
Phoenix, Arizona 85063
Info@USDRAGCAR.com

Hit Counter